Organization: | KME srl / IT-KME | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 5 |
AS202514 IPv4 Peers
- AS326962.5
- AS3072237.5
Rank | Description | Country | Peer |
---|---|---|---|
5 | Telecom Italia S.p.a. | ![]() |
AS3269 |
3 | Vodafone Italy | ![]() |
AS30722 |
Prefix | Description | Country |
---|---|---|
185.219.0.0/22 | KME srl | ![]() |
185.219.0.0/24 | KME srl | ![]() |
185.219.1.0/24 | KME srl | ![]() |
185.219.2.0/24 | KME srl | ![]() |
185.219.3.0/24 | KME srl | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
5 | Telecom Italia S.p.a. | ![]() |
AS3269 |
3 | Vodafone Italy | ![]() |
AS30722 |