Organization: | ENAHOST s.r.o. / LERTAS-AS | |
Country of Origin: | ![]() |
|
Peer Counts: | 3 | |
Network Counts: | 23 |
AS201924 IPv4 Peers
- AS666335.71
- AS4902535.71
- AS17428.57
Rank | Description | Country | Peer |
---|---|---|---|
5 | TTI-NET Türk Telekom International | ![]() |
AS6663 |
5 | PROZETA, a.s. | ![]() |
AS49025 |
4 | COGENT Cogent Communications, Inc. | ![]() |
AS174 |
Prefix | Description | Country |
---|---|---|
141.101.128.0/24 | ENAHOST s.r.o. | ![]() |
141.101.129.0/24 | ENAHOST s.r.o. | ![]() |
141.101.130.0/24 | ENAHOST s.r.o. | ![]() |
141.101.131.0/24 | ENAHOST s.r.o. | ![]() |
149.7.226.0/24 | ENAHOST s.r.o. | ![]() |
154.51.164.0/24 | ENAHOST s.r.o. | ![]() |
46.29.2.0/24 | Lertas network | ![]() |
188.123.120.0/24 | Lertas network | ![]() |
188.123.123.0/24 | Lertas network | ![]() |
188.123.124.0/24 | Lertas network | ![]() |
188.123.125.0/24 | Lertas network | ![]() |
188.123.126.0/24 | Lertas network | ![]() |
188.123.127.0/24 | Lertas network | ![]() |
195.146.0.0/22 | SK-NAPRI-960827 | ![]() |
195.146.0.0/24 | Lertas network | ![]() |
195.146.1.0/24 | Lertas network | ![]() |
195.146.2.0/24 | Lertas network | ![]() |
195.146.4.0/24 | Lertas network | ![]() |
195.146.5.0/24 | Lertas network | ![]() |
195.146.6.0/24 | Lertas network | ![]() |
195.146.7.0/24 | Lertas network | ![]() |
213.146.181.0/24 | ENAHOST s.r.o. | ![]() |
185.126.238.0/24 | Oneprovider.com - Athens Infrastructure | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
5 | TTI-NET Türk Telekom International | ![]() |
AS6663 |
5 | PROZETA, a.s. | ![]() |
AS49025 |
4 | COGENT Cogent Communications, Inc. | ![]() |
AS174 |