Organization: | More og Romsdal fylkeskommune / MRFK | |
Country of Origin: | ![]() |
|
Peer Counts: | 1 | |
Network Counts: | 3 |
AS200915 IPv4 Peers
- AS2119100
Rank | Description | Country | Peer |
---|---|---|---|
5 | Telenor (Norway/Sweden) | ![]() |
AS2119 |
Prefix | Description | Country |
---|---|---|
185.91.152.0/22 | More og Romsdal fylkeskommune | ![]() |
185.91.152.0/23 | More og Romsdal fylkeskommune | ![]() |
185.91.154.0/23 | More og Romsdal fylkeskommune | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
5 | Telenor (Norway/Sweden) | ![]() |
AS2119 |