Organization: | RADIOCABLE INGENIEROS S.L. / RADIOCABLE-AS | |
Country of Origin: | ![]() |
|
Peer Counts: | 3 | |
Network Counts: | 36 |
AS199478 IPv4 Peers
- AS1235753.85
- AS17430.77
- AS129915.38
Rank | Description | Country | Peer |
---|---|---|---|
7 | COMUNITEL | ![]() |
AS12357 |
4 | COGENT Cogent Communications, Inc. | ![]() |
AS174 |
2 | TELIANET Telia Carrier | ![]() |
AS1299 |
Prefix | Description | Country |
---|---|---|
62.82.32.0/23 | RADIOCABLE INGENIEROS S.L. | ![]() |
89.140.116.0/22 | RADIOCABLE INGENIEROS S.L. | ![]() |
89.140.229.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
89.140.234.0/23 | RADIOCABLE INGENIEROS S.L. | ![]() |
144.2.164.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
144.2.165.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
144.2.166.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
144.2.167.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
37.130.144.0/24 | RADIOCABLE INGENIEROS CUSTOMERS | ![]() |
37.130.145.0/24 | RADIOCABLE INGENIEROS CUSTOMERS | ![]() |
37.130.146.0/24 | RADIOCABLE INGENIEROS CUSTOMERS | ![]() |
37.130.147.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
37.130.148.0/24 | RADIOCABLE INGENIEROS CUSTOMERS | ![]() |
37.130.149.0/24 | RADIOCABLE INGENIEROS CUSTOMERS | ![]() |
37.130.150.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
37.130.151.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
91.193.152.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
91.193.153.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
91.193.154.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
91.193.155.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
185.16.208.0/24 | RADIOCABLE INGENIEROS CUSTOMERS | ![]() |
185.16.209.0/24 | RADIOCABLE INGENIEROS CUSTOMERS | ![]() |
185.16.210.0/24 | RADIOCABLE INGENIEROS CUSTOMERS | ![]() |
185.16.211.0/24 | RADIOCABLE INGENIEROS CUSTOMERS | ![]() |
185.251.104.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
185.251.105.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
185.251.106.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
185.251.107.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
193.84.19.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
193.84.30.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
193.84.70.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
193.84.74.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
194.62.158.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
194.62.159.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
194.62.190.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
194.62.191.0/24 | RADIOCABLE INGENIEROS S.L. | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
7 | COMUNITEL | ![]() |
AS12357 |
4 | COGENT Cogent Communications, Inc. | ![]() |
AS174 |
2 | TELIANET Telia Carrier | ![]() |
AS1299 |