Organization: | Inteliglobe USA | |
Also Known As: | IG Networks | |
Company Website: | http://www.ignetworks.com | |
Country of Origin: | ![]() |
|
Peer Counts: | 14 | |
Network Counts: | 28 |
AS16921 IPv4 Peers
- AS186788.22
- AS524688.22
- AS63278.22
- AS229278.22
- AS104298.22
- AS142598.22
- AS2646288.22
- AS64536.85
- AS33566.85
- AS266156.85
- AS42306.85
- AS1745.48
Rank | Description | Country | Peer |
---|---|---|---|
6 | InterNexa Colombia | ![]() |
AS18678 |
6 | UFINET PANAMA | ![]() |
AS52468 |
6 | Shaw Cablesystems | ![]() |
AS6327 |
6 | Telefonica de Argentina | ![]() |
AS22927 |
6 | TELEFÔNICA BRASIL AS10429 | ![]() |
AS10429 |
6 | GTD Chile | ![]() |
AS14259 |
6 | ConexTELECOM | ![]() |
AS264628 |
5 | Tata Communications | ![]() |
AS6453 |
5 | Level3 Lumen AS 3356 | ![]() |
AS3356 |
5 | TIM Celular | AS26615 | |
5 | Claro S.A. | ![]() |
AS4230 |
4 | COGENT Cogent Communications, Inc. | ![]() |
AS174 |
Prefix | Description | Country |
---|---|---|
179.61.64.0/24 | Inteliglobe USA | ![]() |
179.61.66.0/24 | Inteliglobe USA | ![]() |
179.61.67.0/24 | Inteliglobe USA | ![]() |
179.61.68.0/24 | Inteliglobe USA | ![]() |
179.61.70.0/24 | Inteliglobe USA | ![]() |
179.61.79.0/24 | Inteliglobe USA | ![]() |
190.89.68.0/22 | Inteliglobe USA | ![]() |
190.89.68.0/24 | Inteliglobe USA | ![]() |
200.81.112.0/24 | Inteliglobe USA | ![]() |
200.81.113.0/24 | Inteliglobe USA | ![]() |
200.81.114.0/24 | Inteliglobe USA | ![]() |
200.81.115.0/24 | Inteliglobe USA | ![]() |
200.81.116.0/22 | Inteliglobe USA | ![]() |
200.108.120.0/24 | Inteliglobe USA | ![]() |
200.108.121.0/24 | Inteliglobe USA | ![]() |
200.108.122.0/24 | Inteliglobe USA | ![]() |
200.108.123.0/24 | Inteliglobe USA | ![]() |
200.108.124.0/24 | Inteliglobe USA | ![]() |
200.108.125.0/24 | Inteliglobe USA | ![]() |
200.108.126.0/24 | Inteliglobe USA | ![]() |
200.108.127.0/24 | Inteliglobe USA | ![]() |
179.61.70.0/23 | Inteliglobe USA | ![]() |
179.61.71.0/24 | Inteliglobe USA | ![]() |
190.89.68.0/23 | Inteliglobe USA | ![]() |
190.89.69.0/24 | Inteliglobe USA | ![]() |
200.81.112.0/22 | Inteliglobe USA | ![]() |
200.81.114.0/23 | Inteliglobe USA | ![]() |
200.108.126.0/23 | Inteliglobe USA | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
6 | InterNexa Colombia | ![]() |
AS18678 |
6 | UFINET PANAMA | ![]() |
AS52468 |
6 | Shaw Cablesystems | ![]() |
AS6327 |
6 | Telefonica de Argentina | ![]() |
AS22927 |
6 | TELEFÔNICA BRASIL AS10429 | ![]() |
AS10429 |
6 | GTD Chile | ![]() |
AS14259 |
6 | ConexTELECOM | ![]() |
AS264628 |
5 | Tata Communications | ![]() |
AS6453 |
5 | Level3 Lumen AS 3356 | ![]() |
AS3356 |
5 | TIM Celular | AS26615 | |
5 | Claro S.A. | ![]() |
AS4230 |
4 | COGENT Cogent Communications, Inc. | ![]() |
AS174 |
4 | TELIANET Telia Carrier | ![]() |
AS1299 |
3 | Telecable Economico TVE S.A. | AS52263 |