| Organization: | Juniper Networks (NoAM) | |
| Also Known As: | Juniper, JNPR | |
| Company Website: | http://www.juniper.net | |
| Country of Origin: | ||
| Peer Counts: | 6 | |
| Network Counts: | 18 |
AS14203 IPv4 Peers
- AS701822.22
- AS20922.22
- AS701522.22
- AS291414.81
- AS335611.11
- AS64617.41
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | AT&T US - 7018 | AS7018 | |
| 6 | Lumen AS209 | AS209 | |
| 6 | Comcast - New England | AS7015 | |
| 4 | NTT Global IP Network | AS2914 | |
| 3 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | MFNX Zayo (Abovenet Communications Inc.) | AS6461 |
| Prefix | Description | Country |
|---|---|---|
| 12.0.126.0/23 | Juniper Networks (NoAM) | |
| 67.91.204.0/24 | Juniper Networks (NoAM) | |
| 67.91.205.0/24 | Juniper Networks (NoAM) | |
| 207.17.136.0/24 | Juniper Networks (NoAM) | |
| 207.17.137.0/24 | Juniper Networks (NoAM) | |
| 208.184.90.0/23 | Juniper Networks (NoAM) | |
| 66.129.224.0/22 | Juniper Networks (NoAM) | |
| 66.129.232.0/23 | Juniper Networks (NoAM) | |
| 66.129.234.0/24 | Juniper Networks (NoAM) | |
| 66.129.235.0/24 | Juniper Networks (NoAM) | |
| 66.129.237.0/24 | Juniper Networks (NoAM) | |
| 66.129.239.0/24 | Juniper Networks (NoAM) | |
| 66.129.240.0/24 | Juniper Networks (NoAM) | |
| 66.129.241.0/24 | Juniper Networks (NoAM) | |
| 66.129.242.0/24 | Juniper Networks (NoAM) | |
| 66.129.243.0/24 | Juniper Networks (NoAM) | |
| 66.129.246.0/24 | Juniper Networks (NoAM) | |
| 66.129.238.0/24 | Juniper Networks (NoAM) |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | AT&T US - 7018 | AS7018 | |
| 6 | Lumen AS209 | AS209 | |
| 6 | Comcast - New England | AS7015 | |
| 4 | NTT Global IP Network | AS2914 | |
| 3 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | MFNX Zayo (Abovenet Communications Inc.) | AS6461 |
