| Organization: | Feenix Communications | |
| Also Known As: | Feenix Communications Limited | |
| Company Website: | http://www.feenix.co.nz/ | |
| Country of Origin: | ||
| Peer Counts: | 50 | |
| Network Counts: | 11 |
AS135069 IPv4 Peers
- AS404915.96
- AS1320409.57
- AS174927.45
- AS29144.26
- AS1744.26
- AS452673.19
- AS640952.13
- AS12992.13
- AS69392.13
- AS1350472.13
- AS1372672.13
- AS1367952.13
| Rank | Description | Country | Peer |
|---|---|---|---|
| 15 | Cello Communications | AS4049 | |
| 9 | Citylink | AS132040 | |
| 7 | Vector Fibre | AS17492 | |
| 4 | NTT Global IP Network | AS2914 | |
| 4 | COGENT Cogent Communications, Inc. | AS174 | |
| 3 | Lightwire Limited | AS45267 | |
| 2 | Blue Reach Services | AS64095 | |
| 2 | TELIANET Telia Carrier | AS1299 | |
| 2 | Hurricane Electric | AS6939 | |
| 2 | CBROS Technologies | AS137267 |
| Prefix | Description | Country |
|---|---|---|
| 163.47.109.0/24 | Feenix Communications Limited | |
| 180.235.104.0/22 | PO Box 105-392. Auckland 1143 | |
| 223.26.24.0/22 | CBD, Auckland, PO Box 105-392. Auckland 1143 | |
| 223.26.27.0/24 | Customer Allocations | |
| 103.208.140.0/22 | PO Box 105-392. Auckland 1143 | |
| 103.250.118.0/24 | PO Box 27308, Auckland Mt Roskill 1040 | |
| 202.49.136.0/24 | P.O. Box 31441, Lower Hutt | |
| 202.49.137.0/24 | P.O. Box 31441, Lower Hutt | |
| 203.28.247.0/24 | Feenix Communications Limited | |
| 38.110.164.0/22 | Feenix Communications | |
| 192.94.236.0/24 | Feenix Communications Limited |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 15 | Cello Communications | AS4049 | |
| 9 | Citylink | AS132040 | |
| 7 | Vector Fibre | AS17492 | |
| 4 | NTT Global IP Network | AS2914 | |
| 4 | COGENT Cogent Communications, Inc. | AS174 | |
| 3 | Lightwire Limited | AS45267 | |
| 2 | Blue Reach Services | AS64095 | |
| 2 | TELIANET Telia Carrier | AS1299 | |
| 2 | Hurricane Electric | AS6939 | |
| 2 | CBROS Technologies | AS137267 | |
| 2 | Fusion Networks | AS133090 | |
| 1 | Imperva | AS19551 | |
| 1 | NZ Technology Group | AS45280 | |
| 1 | EOL | AS23735 | |
| 1 | Unleash | AS38477 | |
| 1 | SafeNZ Networks | AS24005 | |
| 1 | Dynamic Computer Services Limited | AS139681 | |
| 1 | Unisys New Zealand | AS18021 | |
| 1 | Wireless Nation | AS132449 | |
| 1 | REXNETWORKS | AS131296 | |
| 1 | Ultimate Mobile | AS133192 | |
| 1 | KCCS | AS9303 | |
| 1 | Turbo I.T Limited | AS136797 | |
| 1 | LANWorx Limited | AS131291 | |
| 1 | DAIFUKU OCEANIA | AS132712 | |
| 1 | Wanna Internet | AS134359 |
