| Organization: | VpsCity | |
| Company Website: | https://www.globicom.co.nz | |
| Country of Origin: | ||
| Peer Counts: | 1 | |
| Network Counts: | 7 |
AS132692 IPv4 Peers
- AS56030100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 9 | Voyager Internet Ltd | AS56030 |
| Prefix | Description | Country |
|---|---|---|
| 41.79.175.0/24 | Allocation for Globicom Limited (VpsCity) | |
| 45.64.60.0/24 | VpsCity client allocations | |
| 45.64.61.0/24 | VpsCity client allocations | |
| 45.64.62.0/24 | VpsCity client allocations | |
| 103.18.56.0/24 | VpsCity NZ | |
| 103.18.58.0/24 | GlobiCom Static Assignments | |
| 103.18.59.0/24 | GlobiCom Broadband NZ |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 9 | Voyager Internet Ltd | AS56030 |
