AS11522
Greater Sudbury Telecommunications Inc. aka (Agilis Networks) - Updated 02 Nov 2025 02:15 Sun
| Organization: | Greater Sudbury Telecommunications Inc. | |
| Also Known As: | Agilis Networks | |
| Company Website: | http://agilisnet.com/ | |
| Peer Counts: | 7 | |
| Network Counts: | 3 |
AS11522 IPv4 Peers
- AS17426.67
- AS325720
- AS57720
- AS646113.33
- AS3978886.67
- AS195956.67
- AS3951276.67
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | COGENT Cogent Communications, Inc. | AS174 | |
| 3 | GTT-BACKBONE GTT Communications (AS3257) | AS3257 | |
| 3 | Bell Canada Backbone | AS577 | |
| 2 | MFNX Zayo (Abovenet Communications Inc.) | AS6461 | |
| 1 | SUNWIRE | AS395127 |
| Prefix | Description | Country |
|---|---|---|
| 142.40.38.0/24 | Greater Sudbury Telecommunications Inc. | |
| 192.94.49.0/24 | Greater Sudbury Telecommunications Inc. | |
| 216.223.64.0/18 | Greater Sudbury Telecommunications Inc. |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | COGENT Cogent Communications, Inc. | AS174 | |
| 3 | GTT-BACKBONE GTT Communications (AS3257) | AS3257 | |
| 3 | Bell Canada Backbone | AS577 | |
| 2 | MFNX Zayo (Abovenet Communications Inc.) | AS6461 | |
| 1 | SUNWIRE | AS395127 |
